390,02 € IVA Incluido
Sin existencias
| Marca | Poco |
| Modelo | MZB0J2DEU |
| Procesador | – Dimensity 8400-Ultra (4 nm) – Octa-core hasta 3,25 GHz – GPU Mali-G720 |
| Sistema operativo | – HyperOS 2 |
| Memoria | – 12 GB – 512 GB – LPDDR5X + UFS 4.0 |
| Pantalla | – 6,67″ CrystalRes AMOLED – Resolucion: 2712 x 1220 (1,5K) – Hasta 120 Hz – Muestreo tactil: 480 Hz / 2560 Hz instantaneo – Brillo: 700 nits typ, 1400 nits HBM, 3200 nits pico – Profundidad color: 12 bit – Contraste: 5000000:1 – Gamut DCI-P3 – Corning Gorilla Glass 7i – Dolby Vision – Sunlight mode, reading mode, cycle mode – 1920 Hz PWM dimming, 16000 niveles de brillo – HDR10+ – Certificaciones TÜV: Low Blue Light, Circadian Friendly, Flicker Free |
| Cámaras | Camara trasera – 50 MP principal con OIS – 6 x lentes (6P) – Sensor 1/1,95″, 1,6 um 4-en-1 – 8 MP ultra gran angular Video trasero – 4K 24/30/60 fps – 1080p 30/60 fps – 720p 30 fps – Slow motion 1080p y 720p: 120/240/960 fps – Director mode, Video Pro, LOG, ShootSteady, Dual video, Time-lapse Camara frontal – 20 MP f/2,2 Video frontal – 1080p 30 fps – 720p 30 fps |
| Conectividad | – Wi?Fi 802.11 a/b/g/n/ac/ax – Bluetooth 5.4 – GPS L1+L5 – Galileo E1+E5a – GLONASS G1 – Beidou B1I/B2a/B1C – NavIC L5 |
| Redes/Bandas | – Dual SIM (5G+5G / 5G+4G) – 2G GSM: 2/3/5/8 – 3G WCDMA: B1/2/4/5/6/8/19 – 4G FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66 – 4G TDD: B38/40/41/42/48 – 5G SA: n1/2/3/5/7/8/20/26/28/38/40/41/48/66/77/78 – 5G NSA: n1/3/5/7/8/28/38/40/41/77/78 |
| Audio y Vídeo | – 2 x altavoces – Dolby Atmos – Hi?Res Audio / Hi?Res Audio Wireless – Reproduccion audio: MP3, FLAC, AAC, OGG, WAV, AMR, AWB – Reproduccion video: MP4, MKV, AVI, WMV, WEBM, 3GP, ASF – HDR10 / HDR10+ |
| Otras características |
Sensores – Proximidad – Luz 360° – Acelerometro – Flicker sensor – Giroscopio – Compas electronico Bateria – 6000 mAh Dimensiones y peso – 160,75 x 75,24 x 8,29 mm – 195 g Contenido – Telefono – Cargador – Cable USB?C – Herramienta SIM – Funda protectora – Informacion de seguridad – Guia rapida |
| Certificado energético | Ver certificado |
| Fecha de revisión | 09-12-2025 por IS |







